投资者关系主页
| Title | Date | Security Firm | Download |
|---|---|---|---|
| Here’s Your Alternative | 21 Mar 2024 | SAC Capital | Possible shipping recovery, spotlight on sustainability | 21 Dec 2023 | SAC Capital | Lower charter rates and HK property overhang to persist | 30 Aug 2023 | SAC Capital |
| Resilient Business Amid Tough Times | 18 Apr 2023 | SAC Capital | |
| Shorter term leases in the downturn | 30 Mar 2023 | Phillip Capital | |
| Good Dividend Track Record | 23 Feb 2023 | Lim & Tan | |
| Locked in attractive freight rates | 23 Nov 2022 | Phillip Securities | |
| Earnings spike in 1H22 | 19 Aug 2022 | Phillip Securities | |
| A new and higher plateau | 1 Jul 2022 | Phillip Securities | |
| Company Results | 21 Mar 2022 | UOB KayHian | |
| Significantly undervalued amid the ongoing bulk shipping upcycle | 03 Mar 2022 | KGI | |
| Bumper year ahead for Handysize | 22 Nov 2021 | KGI | |
| Company Update | 16 Nov 2021 | UOB KayHian | |
| Full steam ahead | 1 Nov 2021 | Maybank Kim Eng | |
| Initiate Coverage | 28 Oct 2021 | UOB KayHian | |
| Uni-Asia Seeks Resilient Returns in Alternative Investments Growing | 3 Sep 2021 | SGX Research | |
| Strong 1H2021 beat, even better year ahead | 17 August 2021 | KGI | |
| Stronger than expected dry bulk shipping market | 7 July 2021 | KGI | |
| Shipping upcycle; rates at multi-year highs | 24 May 2021 | KGI | |
| Minimising risk by restructuring exposure to hospitality sector | 25 Aug 2020 | KGI | |
| Delay to Olympics and travel bans a major blow to hotel business | 31 March 2020 | KGI | |
| Hurt on all sides | 12 Mar 2020 | KGI | |
| Finding strength in diversity | 18 Dec 2019 | Maybank Kim Eng | |
| Looking forward to Tokyo 2020 | 02 Dec 2019 | KGI | |
| Site visit to UAG’s Tokyo hotels and residential properties | 26 Sep 2019 | KGI | |
| Positive property business in Japan | 11 Sep 2019 | Phillip Securities | |
| Diversified business to tide over tough times | 11 Sep 2019 | CGS CIMB | |
| Placement successful; firm dividend policy until FY20 | 09 April 2019 | KGI | |
| Looking forward to a better year | 14 March 2019 | KGI | |
| Good set of results; Trading at attractive valuations | 21 August 2018 | KGI | |
| Upside as trade war averted | 22 May 2018 | KGI | |
| Surprise 6.25 cents dividend; Upside from HK property | 16 March 2018 | KGI | |
| Well-positioned for growth; opportunity to accumulate | 15 December 2017 | KGI | |
| KGI Uni-Asia Respectable performance; attractive valuations | 22 Aug 2017 | KGI | |
| 1H17 Results Confirm Turnaround Situation | 15 Aug 2017 | NRA Capital | |
| Dry Bulk Shipping to Gain from One Belt One Road Policy | 21 Jun 2017 | NRA Capital | |
| Dry Bulk Sector Outlook Improves | 19 Jun 2017 | KGI | |
| Dry Bulk Sector Outlook Improves | 01 Jul 2016 | NRA Capital | |
| Rounding Up a Year of Strong Performance | 08 Mar 2016 | NRA Capital | |
| 4Q15 to Outperform 3Q15 | 11 Jan 2016 | UOB KayHian | |
| A better FY13 | 19 Jul 2013 | SIAS Research | |
| 1Q 2013 Corporate Update Presentation | 22 May 2013 | SIAS Research | |
| Strong First Quarter Bodes Well for 2013 | 15 May 2013 | SIAS Research | |
| Acquires New Vessels to Raise Charter Income | 02 May 2013 | SIAS Research | |
| Long-term Turnaround Play | 27 Sep 2012 | SIAS Research |
注: 文件是Adobe(PDF)格式。
请下载免费的 Adobe Acrobat Reader 来查看这些文件。